Denim Size Charts
DREW JEAN
Size | INSEAM (CM) | WAIST (CM) | HIPS (CM) | THIGH (CM) | |
6 | 79 | 70.5 | 97.5 | 60.5 | 2 |
8 | 79 | 73 | 100 | 62 | 4 |
10 | 79 | 78 | 105 | 65 | 6 |
12 | 79 | 83 | 110 | 68 | 8 |
14 | 79 | 88 | 115 | 71 | 10 |
16 | 79 | 94 | 121 | 74.6 | 12 |
18 | 79 | 100 | 127 | 78.2 | 14 |
20 | 79 | 106 | 133 | 81.8 | 16 |
CARGO JEAN
Size | INSEAM (CM) | WAIST (CM) | HIPS (CM) | THIGH (CM) | |
6 | 80 | 70.5 | 95.5 | 60.5 | 2 |
8 | 80 | 73 | 98 | 62 | 4 |
10 | 80 | 78 | 103 | 65 | 6 |
12 | 80 | 83 | 108 | 68 | 8 |
14 | 80 | 88 | 113 | 71 | 10 |
16 | 80 | 94 | 119 | 74.6 | 12 |
18 | 80 | 100 | 125 | 78.2 | 14 |
20 | 80 | 106 | 131 | 81.8 | 16 |
FELIX JEAN
Size | INSEAM (CM) | WAIST (RELAXED) (CM) | HIPS (CM) | THIGH (CM) | |
6 | 68 | 66.5 | 98.5 | 62.9 | 2 |
8 | 68 | 69 | 101 | 64.4 | 4 |
10 | 68 | 74 | 106 | 67.4 | 6 |
12 | 68 | 79 | 111 | 70.4 | 8 |
14 | 68 | 84 | 116 | 73.4 | 10 |
16 | 68 | 90 | 122 | 77 | 12 |
18 | 68 | 96 | 128 | 80.6 | 14 |
20 | 68 | 102 | 134 | 84.2 | 16 |
HARRY JEAN
Size | INSEAM (CM) | WAIST (CM) | HIPS (CM) | THIGH (CM) | |
6 | 77 | 68.5 | 94.5 | 56.5 | 2 |
8 | 77 | 71 | 97 | 58 | 4 |
10 | 77 | 76 | 102 | 61 | 6 |
12 | 77 | 81 | 107 | 64 | 8 |
14 | 77 | 86 | 112 | 67 | 10 |
16 | 77 | 92 | 118 | 70.6 | 12 |
18 | 77 | 98 | 124 | 74.2 | 14 |
20 | 77 | 104 | 130 | 77.8 | 16 |
RUDY JEAN
Size | INSEAM (CM) | WAIST (RELAXED) (CM) | HIPS (CM) | THIGH (CM) | |
6 | 76.5 | 63.5 | 100.5 | 66.5 | 2 |
8 | 76.5 | 66 | 103 | 68 | 4 |
10 | 76.5 | 71 | 108 | 71 | 6 |
12 | 76.5 | 76 | 113 | 74 | 8 |
14 | 76.5 | 81 | 118 | 77 | 10 |
16 | 76.5 | 87 | 124 | 80.6 | 12 |
18 | 76.5 | 93 | 130 | 84.2 | 14 |
20 | 76.5 | 99 | 136 | 87.8 | 16 |
SYLVIE JEAN
Size | INSEAM (CM) | WAIST (CM) | HIPS (CM) | THIGH (CM) | |
6 | 79 | 69.5 | 92.5 | 56.5 | 2 |
8 | 79 | 72 | 95 | 58 | 4 |
10 | 79 | 77 | 100 | 61 | 6 |
12 | 79 | 82 | 105 | 64 | 8 |
14 | 79 | 87 | 110 | 67 | 10 |
16 | 79 | 93 | 116 | 70.6 | 12 |
18 | 79 | 99 | 122 | 74.2 | 14 |
20 | 79 | 105 | 128 | 77.8 | 16 |
DION JEAN
Size | INSEAM (CM) | WAIST (CM) | HIPS (CM) | THIGH (CM) | |
6 | 76 | 70.5 | 95.5 | 60.5 | 2 |
8 | 76 | 73 | 98 | 62 | 4 |
10 | 76 | 78 | 103 | 65 | 6 |
12 | 76 | 83 | 108 | 68 | 8 |
14 | 76 | 88 | 113 | 71 | 10 |
16 | 76 | 94 | 119 | 74.6 | 12 |
18 | 76 | 100 | 125 | 78.2 | 14 |
20 | 76 | 106 | 131 | 81.8 | 16 |